Basis of payment form: YT Yukon
Company profile and contact information
This table is a printable form to create a company profile and contact information as a potential supplier of temporary help services for a specific geographical region. The first column lists key profile information about a temporary help services provider organization and column two contains blank fields for inputting this data by hand when this form is printed.
| Procurement Business Number (PBN) of this office: | |
| Company legal name: | |
| Company operating name (if different from above): | |
| Company address number 1 for area: | |
| Company address number 2 for area (if applicable): | |
| City: | |
| Province: | |
| Postal code: | |
| Company phone number: | |
| Company facsimile: | |
| Company prime contact: | |
| Prime contact's phone number (if different): | |
| Prime contact's facsimile (if different): | |
| Prime contact's email: | |
| Secondary contact: | |
| Secondary contact's phone number (if different): | |
| Secondary contact's facsimile (if different): | |
| Secondary contact's email address: | |
| Bilingual services provided at this location? (Yes/No): | |
| Servicing AREA since MM/YYYY: | |
| Does your firm have at least BASIC RELIABILITY security screening what Level? | |
| Will your company allow payment by credit card Visa or MasterCard? | |
| PSPC Notes: | |
| Overtime multiplier: | |
| Aboriginal firm (yes/no): |
| Administrative support category | Only one firm hourly rate (excluding overtime) is to be provided per classification, per category | ||||
|---|---|---|---|---|---|
| Clerk (CLK) intermediate plus WP3-C3: | |||||
| Clerk (CLK) senior plus WP1-C1: | |||||
| Clerk (CLK) senior plus WP2-C2: | |||||
| Clerk (CLK) senior plus WP3-C3: | |||||
| Secretary (SEC) junior plus WP1-C1: | |||||
| Secretary (SEC) intermediate plus WP1-C1: | |||||
| Secretary (SEC) intermediate plus WP2-C2: | |||||
| Secretary (SEC) intermediate plus WP3-C3: | |||||
| Secretary (SEC) senior plus WP2-C2: | |||||
| Secretary (SEC) senior plus WP3-C3: | |||||
| Secretary (SEC) executive plus WP3-C3: | |||||
| Word processor operator (WPO) junior plus WP1-C1: | |||||
| Word processor operator (WPO) intermediate plus WP2-C2: | |||||
| Word processor operator (WPO) senior plus WP3-C3: | |||||
| Desktop publishing operator (DTP) intermediate: | |||||
| Desktop publishing operator (DTP) intermediate plus K2: | |||||
| Desktop publishing operator (DTP) senior: | |||||
| Desktop publishing operator (DTP) senior plus K3: | |||||
| Receptionist-switchboard operator (RSO) junior: | |||||
| Receptionist-switchboard operator (RSO) intermediate: | |||||
| Receptionist-switchboard operator (RSO) senior: | |||||
| Data entry operator (DAO) junior: | |||||
| Data entry operator (DAO) intermediate: | |||||
| Data entry operator (DAO) senior: | |||||
| Professional and administrative category | Only one firm hourly rate (excluding overtime) is to be provided per classification, per category | ||||
| Administrative services (AS) junior: | |||||
| Administrative services (AS) intermediate: | |||||
| Administrative services (AS) senior: | |||||
| Information professional (INF) junior: | |||||
| Information professional (INF) intermediate: | |||||
| Information professional (INF) senior: | |||||
| Financial professional (FIN) junior: | |||||
| Financial professional (FIN) intermediate: | |||||
| Financial professional (FIN) senior: | |||||
| Research professional (RES) junior: | |||||
| Research professional (RES) intermediate: | |||||
| Research professional (RES) senior: | |||||
| Registered nurse (NUREG): | |||||
| Technical and operational category | Only one firm hourly rate (excluding overtime) is to be provided per classification, per category | ||||
| Computer application support specialist (CAS) junior: | |||||
| Drafting and illustrating personnel (DD) level A: | |||||
| Drafting and illustrating personnel (DD) level B: | |||||
| Drafting and illustrating personnel (DD) level B plus CAD L2: | |||||
| Drafting and illustrating personnel (DD) level C: | |||||
| Drafting and illustrating personnel (DD) level C plus CAD L3: | |||||
| Engineering and scientific support personnel (EGESS) level A: | |||||
| Engineering and scientific support personnel (EGESS) level B: | |||||
| Engineering and scientific support personnel (EGESS) level C: | |||||
| Engineering and scientific support personnel (EGESS) level D: | |||||
| Library technician (LT) level 1: | |||||
| Library technician (LT) level 2: | |||||
| Stores services personnel (GSSTS) junior: | |||||
| Stores services personnel (GSSTS) intermediate: | |||||
| Stores services personnel (GSSTS) senior: | |||||
| Food services helpers (GSFOS) level A: | |||||
| Food services helpers (GSFOS) level B: | |||||
| Labourer and trades helper (GLELE): | |||||
| Labourer and trades helper (GLELE) supervisor: | |||||
| Building services personnel (GSBUS) level A: | |||||
| Building services personnel (GSBUS) level B: | |||||
| Telecommunications and engineering category | Only one firm hourly rate (excluding overtime) is to be provided per classification, per category | ||||
| Engineer (ENG) junior: | |||||
| Engineer (ENG) intermediate: | |||||
| Engineer (ENG) senior: | |||||
| Telecommunications engineer and specialist (TES) junior: | |||||
| Telecommunications engineer and specialist (TES) intermediate: | |||||
| Telecommunications engineer and specialist (TES) senior: | |||||
| Telecommunications analyst (TCA) junior: | |||||
| Telecommunications analyst (TCA) intermediate: | |||||
| Telecommunications analyst (TCA) senior: |
- Date modified: